Usage Statistics for kkolb.readyhosting.com

Summary Period: April 2024
Generated 21-Apr-2024 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 40
Total Files 0
Total Pages 24
Total Visits 22
Total kB Files 5
Total Unique Sites 21
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 12
Hits per Day 2 12
Files per Day 0 0
Pages per Day 1 3
Sites per Day 1 4
Visits per Day 1 3
kB Files per Day 0 1
Hits by Response Code
Code 403 - Forbidden 60.00% 24
Code 404 - Not Found 40.00% 16

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
1 2 5.00% 0 0.00% 2 8.33% 2 9.09% 2 9.52% 0 8.33%
2 3 7.50% 0 0.00% 3 12.50% 3 13.64% 3 14.29% 1 12.50%
3 1 2.50% 0 0.00% 1 4.17% 1 4.55% 1 4.76% 0 4.17%
4 2 5.00% 0 0.00% 2 8.33% 2 9.09% 2 9.52% 0 8.33%
5 1 2.50% 0 0.00% 1 4.17% 1 4.55% 1 4.76% 0 4.17%
6 1 2.50% 0 0.00% 1 4.17% 1 4.55% 1 4.76% 0 4.17%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 5.00% 0 0.00% 2 8.33% 2 9.09% 2 9.52% 0 8.33%
9 2 5.00% 0 0.00% 2 8.33% 2 9.09% 2 9.52% 0 8.33%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 12 30.00% 0 0.00% 0 0.00% 0 0.00% 4 19.05% 0 0.00%
12 6 15.00% 0 0.00% 2 8.33% 2 9.09% 3 14.29% 0 8.33%
13 1 2.50% 0 0.00% 1 4.17% 1 4.55% 1 4.76% 0 4.17%
14 3 7.50% 0 0.00% 3 12.50% 2 9.09% 2 9.52% 1 12.50%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 5.00% 0 0.00% 2 8.33% 1 4.55% 1 4.76% 0 8.33%
20 2 5.00% 0 0.00% 2 8.33% 2 9.09% 2 9.52% 0 8.33%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.50% 0 0 0.00% 0 1 4.17% 0 0 4.17%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 12 30.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 7.50% 0 0 0.00% 0 3 12.50% 0 1 12.50%
5 0 3 7.50% 0 0 0.00% 0 3 12.50% 0 1 12.50%
6 0 2 5.00% 0 0 0.00% 0 2 8.33% 0 0 8.33%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 2.50% 0 0 0.00% 0 1 4.17% 0 0 4.17%
11 0 6 15.00% 0 0 0.00% 0 6 25.00% 0 1 25.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 2.50% 0 0 0.00% 0 1 4.17% 0 0 4.17%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.50% 0 0 0.00% 0 1 4.17% 0 0 4.17%
19 0 1 2.50% 0 0 0.00% 0 1 4.17% 0 0 4.17%
20 0 3 7.50% 0 0 0.00% 0 3 12.50% 0 1 12.50%
21 0 5 12.50% 0 0 0.00% 0 1 4.17% 0 0 4.17%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 2.50% 0 0 0.00% 0 1 4.17% 0 0 4.17%

Top 21 of 21 Total Sites
# Hits Files kB F Visits Hostname
1 8 20.00% 0 0.00% 0 0.00% 0 0.00% 208.100.26.243
2 4 10.00% 0 0.00% 0 0.00% 0 0.00% 208.100.26.236
3 4 10.00% 0 0.00% 1 16.67% 3 13.64% 208.100.26.249
4 3 7.50% 0 0.00% 0 4.17% 1 4.55% 208.100.26.233
5 3 7.50% 0 0.00% 0 4.17% 1 4.55% 208.100.26.237
6 2 5.00% 0 0.00% 0 8.33% 1 4.55% 208.100.26.246
7 2 5.00% 0 0.00% 0 8.33% 2 9.09% 208.100.26.247
8 1 2.50% 0 0.00% 0 4.17% 1 4.55% 198.235.24.171
9 1 2.50% 0 0.00% 0 4.17% 1 4.55% 198.235.24.186
10 1 2.50% 0 0.00% 0 4.17% 1 4.55% 198.235.24.193
11 1 2.50% 0 0.00% 0 4.17% 1 4.55% 198.235.24.40
12 1 2.50% 0 0.00% 0 4.17% 1 4.55% 198.235.24.48
13 1 2.50% 0 0.00% 0 4.17% 1 4.55% 198.235.24.9
14 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.155
15 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.204
16 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.244
17 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.44
18 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.57
19 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.75
20 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.98
21 1 2.50% 0 0.00% 0 4.17% 1 4.55% 208.100.26.235

Top 21 of 21 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 10.00% 0 0.00% 1 16.67% 3 13.64% 208.100.26.249
2 2 5.00% 0 0.00% 0 8.33% 1 4.55% 208.100.26.246
3 2 5.00% 0 0.00% 0 8.33% 2 9.09% 208.100.26.247
4 1 2.50% 0 0.00% 0 4.17% 1 4.55% 198.235.24.171
5 1 2.50% 0 0.00% 0 4.17% 1 4.55% 198.235.24.186
6 1 2.50% 0 0.00% 0 4.17% 1 4.55% 198.235.24.193
7 1 2.50% 0 0.00% 0 4.17% 1 4.55% 198.235.24.40
8 1 2.50% 0 0.00% 0 4.17% 1 4.55% 198.235.24.48
9 1 2.50% 0 0.00% 0 4.17% 1 4.55% 198.235.24.9
10 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.155
11 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.204
12 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.244
13 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.44
14 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.57
15 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.75
16 1 2.50% 0 0.00% 0 4.17% 1 4.55% 205.210.31.98
17 3 7.50% 0 0.00% 0 4.17% 1 4.55% 208.100.26.233
18 1 2.50% 0 0.00% 0 4.17% 1 4.55% 208.100.26.235
19 3 7.50% 0 0.00% 0 4.17% 1 4.55% 208.100.26.237
20 4 10.00% 0 0.00% 0 0.00% 0 0.00% 208.100.26.236
21 8 20.00% 0 0.00% 0 0.00% 0 0.00% 208.100.26.243

Top 1 of 1 Total Referrers
# Hits Referrer
1 40 100.00% - (Direct Request)

Top 3 of 2 Total User Agents
# Hits User Agent
1 27 67.50% Mozilla/5.0
2 27 67.50% Netscape 6 compatible
3 8 20.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 40 100.00% 0 0.00% 5 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23